Most Recent Carbondale Homes For Sale
| View All Carbondale Homes For Sale | ||
|
944 Main St, Carbondale, PA 18407 | $118,900 3 beds 2 baths |
|
Property, Carbondale, PA 18407 | $84,500 4 beds 1.5 baths |
|
Property, Carbondale, PA 18407 | $70,000 4 beds 1 bath |
Real Estate Resources |
Carbondale Apartments
There are 23 apartments found in and near the Carbondale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings