Most Recent Carbondale Homes For Sale
| View All Carbondale Homes For Sale | ||
|
143 42nd St, Carbondale, PA 18407 | $108,000 3 beds, 1 bath |
|
30 38 Lunny Ct, Carbondale, PA 18407 | $49,900 1 bed, 1 bath |
|
210 Washington St, Carbondale, PA 18407 | $89,900 3 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Federated Mortgage Corp | 02/10/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/10/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings